HCL line-up list 50 single element + 10 multiple elements (60 types in total)
Outer diameter | 38mm | ||||
Product life | 5000mA/Hrs *Hrs As、Se、Ga : 3000mA Calculation: 5000mAHrs / Current value used = Product life |
Lineup
Product No | Element name | Analysis line (nm) |
Product No | Element name | Analysis line (nm) |
10-047 | AG | 328.1 338.3 |
10-042 | Mo | 313.3 317.0 |
10-013 | Al | 309.3 396.2 |
10-011 | Na | 589.0 330.2 |
10-033 | As | 193.7 197.2 |
10-041 | Nb | 334.9 358.0 |
10-079 | Au | 242.8 267.6 |
10-028 | Ni | 232.0 341.5 |
10-005 | B | 249.8 | 10-082 | Pb | 217.0 283.3 |
10-056 | Ba | 350.1 553.6 |
10-046 | Pd | 244.8 247.6 |
10-004 | Be | 234.9 | 10-078 | Pt | 265.9 299.8 |
10-083 | Bi | 223.1 306.8 |
10-045 | Rh | 343.5 369.2 |
10-020 | Ca | 422.7 | 10-044 | Ru | 349.9 392.5 |
10-048 | Cd | 228.8 326.1 |
10-051 | Sb | 217.6 231.2 |
10-027 | Co | 240.7 352.7 |
10-021 | Sc | 391.2 390.7 |
10-024 | Cr | 357.9 359.3 |
10-034 | Se | 196.0 204.0 |
10-029 | Cu | 324.8 327.4 |
10-014 | Si | 251.6 288.2 |
10-026 | Fe | 248.3 372.0 |
10-050 | Sn | 224.6 286.3 |
10-031 | Ga | 294.4 417.2 |
10-038 | Sr | 460.7 |
10-032 | Ge | 265.2 259.3 |
10-073 | Ta | 271.5 277.6 |
10-072 | Hf | 307.3 286.6 |
10-052 | Te | 214.3 225.9 |
10-080 | Hg | 253.7 | 10-022 | Ti | 364.3 365.3 |
10-049 | In | 303.9 325.6 |
10-081 | Tl | 276.8 377.6 |
10-077 | Ir | 208.9 264.0 |
10-023 | V | 318.4 385.6 |
10-019 | K | 766.5 404.4 |
10-074 | W | 255.1 400.9 |
10-057 | La | 550.1 357.4 |
10-039 | Y | 410.2 407.7 |
10-003 | Li | 670.8 610.4 |
10-070 | Yb | 398.8 346.4 |
10-012 | Mg | 285.2 202.5 |
10-030 | Zn | 213.9 307.6 |
10-025 | Mn | 279.5 403.1 |
10-040 | Zr | 360.1 468.8 |
(Multiple elements)
Product No | Element name | Analysis line (nm) |
||
10-101 | Ca-Mg | Ca 422.7 Mg 285.2 |
||
10-102 | Cd-Pb | Cd 228.8 Pb 283.3 |
||
10-103 | Cd-Zn | Cd 228.8 Zn 213.9 |
||
10-104 | Cu-Fe-Mn | Cu 324.8 Fe 248.3 Mn279.5 |
||
10-105 | Cu-Mn-Si | Cu 324.8 Mn 279.5 Si 251.6 |
||
10-106 | Cu-Fe-Ni | Cu 324.8 Fe 248.3 Ni 232.0 |
||
10-107 | Fe-Mn-Ni | Fe 248.3 Mn 279.5 Ni 232.0 |
||
10-108 | Cr-Cu-Mn | Cr 357.9 Cu 324.8 Mn 279.5 |
||
10-109 | Cr-Cu-Fe-Mn-Ni | 357.9-324.8-248.3-279.5-232.0 | ||
10-110 | Co-Cr-Cu-Fe-Mn-Ni | 240.7-357.9-324.8-248.3-279.5-232.0 |